![]() |
| » Start side » Products » Tools | ||||||||
| 7. Tools |
||||||||
|
· Torque tools and socket wrenches |
||||||||
| Torque tools and socket wrenches | ||||||||
|
To maintain sufficient initial tension
under operating pressure, it is necessary to tighten the threads of components
subject to pressure to a defined degree. Too little initial tension tends
to result in leaks and thus premature wear. If the components are subjected
to excessive tension between each other, permanent distortion may occur,
which may also result in premature wear all the way to immediate failure
of the seal. Therefore, we recommend that the given torques be complied
with at all times.
|
||||||||
| Bestellnummer | ||||||||
| Drehmomentwerkzeug ohne Einsteckmaulschlüssel | 700-000 | |||||||
| Einsteckmaulschlüssel SW 17 | 700-017 | |||||||
| Einsteckmaulschlüssel SW 22 | 700-022 | |||||||
| Einsteckmaulschlüssel SW 32 | 700-032 | |||||||
| Einsteckmaulschlüssel SW 36 | 700-036 | |||||||
| Einsteckmaulschlüssel SW 41 | 700-041 | |||||||
| Pipe-bending tools | ||||||||
Our pipe-bending tools have a very sturdy design and are dimensioned such
that every commercially available pipe quality can be machined without
any problem. The tools can be quickly dismantled and significantly reduced
in size for transport. The bending radii are considerably larger than
with tools for conventional pipes. Smaller bending radii than those recommended
in the table should not be used for reasons of strength. |
||||||||
| Rohr-AD | Bestellnummer | |||||||
| Rohrbiegewerkzeug für Rohraußendurchmesser | 6,0; 6,4 | 710-064 | ||||||
| Rohrbiegewerkzeug für Rohraußendurchmesser | 9,5; 10,0 | 710-100 | ||||||
| Rohrbiegewerkzeug für Rohraußendurchmesser | 9,5; 10,0 | 710-143 | ||||||
| Thread-cutting tools | ||||||||
As a rule, the high-pressure pipes are provided with a metric or UNF outer
left-hand thread. The standard dimensions are listed in the following
table. The die holders are stainless with a very sturdy design. |
||||||||
| Gewinde | Bestellnummer | |||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | M 6 x 1 | 720-060 | ||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | 1/4" - 28 UNF | 720-064 | ||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | 3/8" - 24 UNF | 720-095 | ||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | M 10 x 1 | 720-100 | ||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | M 14 x 1,5 | 720-140 | ||||||
| Gewindeschneidwerkzeug kpl. für Außen-Linksgewinde | 9/16" - 18 UNF | 720-143 | ||||||
| Threading dies | ![]() |
|||||||
| Gewinde | Bestellnummer | |||||||
| Schneideisen für Außen-Linksgewinde | M 6 x 1 | 725-060 | ||||||
| Schneideisen für Außen-Linksgewinde | 1/4" - 28 UNF | 725-064 | ||||||
| Schneideisen für Außen-Linksgewinde | 3/8" - 24 UNF | 725-095 | ||||||
| Schneideisen für Außen-Linksgewinde | M 10 x 1 | 725-100 | ||||||
| Schneideisen für Außen-Linksgewinde | M 14 x 1,5 | 725-140 | ||||||
| Schneideisen für Außen-Linksgewinde | 9/16" - 18 UNF | 725-143 | ||||||
| Taper tools for external tapers | ||||||||
With our self-centring taper-cutting tools you can machine all commercially
available high-pressure pipes quickly and precisely. However, while tools
with turning plates only make the 58° taper, you can also machine
the pipe end surfaces in the same work operation with our tools. Even
with pipe sections cut at an angle a surface perpendicular to the pipe
axis can be produced quickly, which is important for the tightness of
the connection to be made. To protect the tools and obtain an optimal
surface, our taper and thread-cutting oil should be used. |
||||||||
| Rohr-ID | Rohr-AD | Bestellnummer | ||||||
| Werkzeug kpl. für Hochdruck-Rohr | 1,0 ; 1,6 | 6,0; 6,4; 9,5; 10,0 | 730-026 | |||||
| Werkzeug kpl. für Hochdruck-Rohr | 2,2 ; 2,3 | 6,0; 6,4 | 730-032 | |||||
| Werkzeug kpl. für Hochdruck-Rohr | 3,2 ; 3,6 | 9,5; 10,0 | 730-042 | |||||
| Werkzeug kpl. für Hochdruck-Rohr | 4,8 ; 5,0 | 14,0; 14,3; 9,5 | 730-060 | |||||
| Werkzeug kpl. für Hochdruck-Rohr | 8,0 | 14,0; 14,3 | 730-090 | |||||
| Collet chuck | ||||||||
| Rohr-AD | Bestellnummer | |||||||
| Spannzange für Rohraußendurchmesser | 6,0; 6,4 | 731-064 | ||||||
| Spannzange für Rohraußendurchmesser | 9,5; 10,0 | 731-100 | ||||||
| Spannzange für Rohraußendurchmesser | 14,0; 14,3 | 731-143 | ||||||
| Cutting knife | ![]() |
|||||||
| Rohr-ID | Rohr-AD | Bestellnummer | ||||||
| Schneidmesser für Hochdruckrohr | 1,0 ; 1,6 | 6,0; 6,4; 9,5; 10,0 | 732-026 | |||||
| Schneidmesser für Hochdruckrohr | 2,2 ; 2,3 | 6,0; 6,4 | 732-032 | |||||
| Schneidmesser für Hochdruckrohr | 3,2 ; 3,6 | 9,5; 10,0 | 732-042 | |||||
| Schneidmesser für Hochdruckrohr | 4,8 ; 5,0 | 14,0; 14,3; 9,5 | 732-060 | |||||
| Schneidmesser für Hochdruckrohr | 8,0 | 14,0; 14,3 | 732-090 | |||||
| Pipe holder | ||||||||
To hold high-pressure pipes securely during machining, we also offer a
pipe holder that can be adjusted to the respective pipe diameter simply
by replacing the collet chucks. Like the taper-cutting tools, the pipe
holder can be fixed in the vice as required. |
||||||||
| Rohr-AD | Bestellnummer | |||||||
| Rohrhalter ohne Spannzange | 740-000 | |||||||
| Rohrhalter kpl. | 6,0; 6,4 | 740-064 | ||||||
| Rohrhalter kpl. | 9,5; 10,0 | 740-100 | ||||||
| Rohrhalter kpl. | 14,0; 14,3 | 740-143 | ||||||
| Taper tools for internal tapers | ||||||||
Even with carefully prepared and conscientiously screwed taper connections,
it may be necessary to rework the internal tapers. As a rule, slight erosion
traces or impressions of pipe ends can be removed without any problem.
This type of repair is available for each internal taper only to a limited
extent, of course, since the distance from the tapers to the thread increases
with each machining operation. The tools for the various standard threads
are shown in the following table. |
||||||||
| Rohr-ID | Rohr-AD | Bestellnummer | ||||||
| Werkzeug kpl. für M 16 x 1,5 | 1,0 ; 1,6 ; 2,2 ; 2,3 | 6,0; 6,4 | 750-1 | |||||
| Werkzeug kpl. für M 20 x 1,5 | 1,0 ; 1,6 | 9,5; 10,0 | 750-2 | |||||
| Werkzeug kpl. für M 20 x 1,5 | 3,2 ; 3,6 | 9,5; 10,0 | 750-3 | |||||
| Werkzeug kpl. für M 30 x 2 | 4,8 ; 5,0 ; 8,0 | 14,0; 14,3 | 750-4 | |||||
| Screw-tensioning device | ||||||||
An adequately large and uniformly distributed initial tension is of enormous
importance in engineering. It not only ensures precise seating of components
subjected to loads, but also prevents swelling load in the connecting
elements, among other things, which significantly reduces damage due to
fatigue failure. The generation of initial tension with threaded connections
through the application of a defined torque fundamentally involves problems.
Screw-tensioning devices permit the generation of initial tension with
the following advantage s: Torsion-free initial tension force generation - No torsional stress on screws Friction-free tension force generation - No “seizing” because the internal screw thread can be turned into the fixed position nearly without any load Exact initial tension force generation - Axial initial tension force generation up to yield point / elongation limit of the material used Simultaneous tension force application at several places - The use of SSV permits application of initial tension force at several screw threads at the same time. |
||||||||
| F (to) bei Pmax | Gewinde | Bestellnummer | ||||||
| SSV - 500 bar | 21 | bis M 72 | 760-500-036 | |||||
| SSV - 700 bar | 85 | bis M 36 | 760-700-072 | |||||