» Start side » Products » Pressure vessels » 1.000 bar series
 
6.4 Pressure vessels 1.000 bar series
   
Betriebsdruck Volumen Aussen-Ø Innen-Ø Nutztiefe   Bestellnummer
bar   mm mm innen mm                    
 
1009 5 cm³ 32 16 25   611-00005-016-010-XX
1009 8 cm³ 32 16 40   611-00008-016-010-XX
1009 13 cm³ 32 16 63   611-00015-016-010-XX
1009 20 cm³ 32 16 100   611-00020-016-010-XX
1009 32 cm³ 32 16 160   611-00030-016-010-XX
 
1009 20 cm³ 50 25 40   611-00020-025-010-XX
1009 31 cm³ 50 25 63   611-00030-025-010-XX
1009 49 cm³ 50 25 100   611-00050-025-010-XX
1009 78 cm³ 50 25 160   611-00080-025-010-XX
1009 123 cm³ 50 25 250   611-00125-025-010-XX
 
1009 0,08 Liter 80 40 63   611-00080-040-010-XX
1009 0,13 Liter 80 40 100   611-00150-040-010-XX
1009 0,20 Liter 80 40 160   611-00200-040-010-XX
1009 0,31 Liter 80 40 250   611-00300-040-010-XX
1009 0,50 Liter 80 40 400   611-00500-040-010-XX
 
997 0,31 Liter 125 63 100   611-00300-063-010-XX
997 0,50 Liter 125 63 160   611-00500-063-010-XX
997 0,78 Liter 125 63 250   611-00800-063-010-XX
997 1,25 Liter 125 63 400   611-01250-063-010-XX
997 1,96 Liter 125 63 630   611-02000-063-010-XX
 
1009 1,26 Liter 200 100 160   611-01250-100-010-XX
1009 1,96 Liter 200 100 250   611-02000-100-010-XX
1009 3,14 Liter 200 100 400   611-03000-100-010-XX
1009 4,94 Liter 200 100 630   611-05000-100-010-XX
1009 7,85 Liter 200 100 1000   611-07850-100-010-XX
 
1009 5,0 Liter 320 160 250   611-05000-160-010-XX
1009 8,0 Liter 320 160 400   611-08000-160-010-XX
1009 12,7 Liter 320 160 630   611-12500-160-010-XX
1009 20,1 Liter 320 160 1000   611-20000-160-010-XX
1009 32,1 Liter 320 160 1600   611-32000-160-010-XX
 
1009 19,6 Liter 500 250 400   611-20000-250-010-XX
1009 30,9 Liter 500 250 630   611-30000-250-010-XX
1009 49,0 Liter 500 250 1000   611-50000-250-010-XX
1009 78,5 Liter 500 250 1600   611-78500-250-010-XX
1009 122,6 Liter 500 250 2500   611-125000-250-010-XX
 
1009 79,1 Liter 800 400 630   611-78500-040-010-XX
1009 125,5 Liter 800 400 1000   611-125000-040-010-XX
1009 200,8 Liter 800 400 1600   611-200000-040-010-XX
1009 313,8 Liter 800 400 2500   611-315000-040-010-XX
1009 502,1 Liter 800 400 4000   611-500000-040-010-XX
 
The values given apply to room temperature and predominantly static load. Higher temperatures and dynamic loads reduce the permissible operating pressure and must be coordinated with Dustec Hochdrucktechnik. You can obtain further dimensions on request.