» Start side » Products » Pressure vessels » 700 bar series
 
6.3 Pressure vessels 700 bar series
   
Betriebsdruck Volumen Aussen-Ø Innen-Ø Nutztiefe   Bestellnummer
bar   mm mm innen mm                    
 
812 5 cm³ 25 16 25   611-00005-016-007-XX
812 8 cm³ 25 16 40   611-00008-016-007-XX
812 13 cm³ 25 16 63   611-00015-016-007-XX
812 20 cm³ 25 16 100   611-00020-016-007-XX
812 32 cm³ 25 16 160   611-00030-016-007-XX
 
855 20 cm³ 40 25 40   611-00020-025-007-XX
855 31 cm³ 40 25 63   611-00030-025-007-XX
855 49 cm³ 40 25 100   611-00050-025-007-XX
855 78 cm³ 40 25 160   611-00080-025-007-XX
855 123 cm³ 40 25 250   611-00125-025-007-XX
 
826 0,08 Liter 63 40 63   611-00080-040-007-XX
826 0,13 Liter 63 40 100   611-00150-040-007-XX
826 0,20 Liter 63 40 160   611-00200-040-007-XX
826 0,31 Liter 63 40 250   611-00300-040-007-XX
826 0,50 Liter 63 40 400   611-00500-040-007-XX
 
841 0,31 Liter 100 63 100   611-00300-063-007-XX
841 0,50 Liter 100 63 160   611-00500-063-007-XX
841 0,78 Liter 100 63 250   611-00800-063-007-XX
841 1,25 Liter 100 63 400   611-01250-063-007-XX
841 1,96 Liter 100 63 630   611-02000-063-007-XX
 
855 1,26 Liter 160 100 160   611-01250-100-007-XX
855 1,96 Liter 160 100 250   611-02000-100-007-XX
855 3,14 Liter 160 100 400   611-03000-100-007-XX
855 4,94 Liter 160 100 630   611-05000-100-007-XX
855 7,85 Liter 160 100 1000   611-07850-100-007-XX
 
812 5,0 Liter 250 160 250   611-05000-160-007-XX
812 8,0 Liter 250 160 400   611-08000-160-007-XX
812 12,7 Liter 250 160 630   611-12500-160-007-XX
812 20,1 Liter 250 160 1000   611-20000-160-007-XX
812 32,1 Liter 250 160 1600   611-32000-160-007-XX
 
855 19,6 Liter 400 250 400   611-20000-250-007-XX
855 30,9 Liter 400 250 630   611-30000-250-007-XX
855 49,0 Liter 400 250 1000   611-50000-250-007-XX
855 78,5 Liter 400 250 1600   611-78500-250-007-XX
855 122,6 Liter 400 250 2500   611-125000-250-007-XX
 
826 79,1 Liter 630 400 630   611-78500-040-007-XX
826 125,5 Liter 630 400 1000   611-125000-040-007-XX
826 200,8 Liter 630 400 1600   611-200000-040-007-XX
826 313,8 Liter 630 400 2500   611-315000-040-007-XX
826 502,1 Liter 630 400 4000   611-500000-040-007-XX
 
The values given apply to room temperature and predominantly static load. Higher temperatures and dynamic loads reduce the permissible operating pressure and must be coordinated with Dustec Hochdrucktechnik. You can obtain further dimensions on request.