» Start side » Products » Pressure generators » Pneumatically driven pumps
 
5.5 Pneumatically driven pumps
 
Our pneumatic and hydraulic pumps are pressure intensifiers with pneumatic or hydraulic drive. However, t he plunger diameter, stroke and seals are designed such that a significantly greater number of strokes can be reached. The pumps have a reversing valve. These pressure generators are suitable for continuous operation. The high-pressure head is provided with an intake and a discharge valve. The pumps can be equipped with two high-pressure ends.
 
max.Betriebs-
druck/bar
Hubvolumen max. L/min ND HD Übersetzungs-
verhältnis
Bestellnummer
ccm   Anschluss Anschluss  
 
70 98 26,3 3/4" NPT 1/2" NPT 10 516-10-1-05
145 48 13,2 3/4" NPT 1/2" NPT 21 516-20-1-05
200 35,3 9,5 3/4" NPT 1/2" NPT 28,5 516-30-1-05
285 24,5 6,4 3/4" NPT 1/2" NPT 41 516-40-1-05
450 15,7 4,2 1/2" NPT M20X1,5* 64 516-65-1-05
800 8,8 2,4 1/2" NPT M20X1,5* 114 516-115-1-05
1245 5,7 1,5 1/2" NPT M20X1,5* 178 516-180-1-05
1790 3,9 1,1 1/2" NPT M20X1,5* 256 516-255-1-05
2800 2,5 0,7 1/2" NPT M20X1,5* 400 516-400-1-05
3655 1,9 0,5 1/2" NPT M20X1,5* 522 516-520-1-05
 
65 196 50 3/4" NPT 1/2" NPT 9,25 516-10-2-05
140 96 25 3/4" NPT 1/2" NPT 20 516-20-2-05
190 70,6 18 3/4" NPT 1/2" NPT 27,5 516-30-2-05
280 49 12,2 3/4" NPT 1/2" NPT 40 516-40-2-05
440 31,4 8 1/2" NPT M20X1,5* 63 516-65-2-05
790 17,6 4,5 1/2" NPT M20X1,5* 113 516-115-2-05
1230 11,4 2,9 1/2" NPT M20X1,5* 176 516-180-2-05
1785 7,8 2,1 1/2" NPT M20X1,5* 255 516-255-2-05
2790 5 1,3 1/2" NPT M20X1,5* 399 516-400-2-05
3645 3,8 0,9 1/2" NPT M20X1,5* 521 516-520-2-05
 
225 48 11 3/4" NPT 1/2" NPT 32,5 520-30-1-05
310 35,3 7,8 3/4" NPT 1/2" NPT 44,5 520-45-1-05
450 24,5 5,4 3/4" NPT 1/2" NPT 64 520-65-1-05
700 15,7 3,5 1/2" NPT M20x1,5* 100 520-100-1-05
1245 8,8 1,9 1/2" NPT M20x1,5* 178 520-180-1-05
1945 5,7 1,2 1/2" NPT M20x1,5* 278 520-280-1-05
2800 3,9 0,9 1/2" NPT M20x1,5* 400 520-400-1-05
4375 2,5 0,6 1/2" NPT M20x1,5* 625 520-625-1-05
5715 1,9 0,4 M16x1,5 M16x1,5* 816 520-815-1-05
 
220 96 21 3/4" NPT 1/2" NPT 31,5 520-30-2-05
305 70,6 15 3/4" NPT 1/2" NPT 43,5 520-45-2-05
440 49 10,5 3/4" NPT 1/2" NPT 63 520-65-2-05
695 31,4 6,6 1/2" NPT M20x1,5* 99 520-100-2-05
1240 17,6 3,7 1/2" NPT M20x1,5* 177 520-180-2-05
1940 11,4 2,4 1/2" NPT M20x1,5* 277 520-280-2-05
2795 7,8 1,6 1/2" NPT M20x1,5* 399 520-400-2-05
4370 5 1 1/2" NPT M20x1,5* 624 520-625-2-05
5705 3,8 0,8 M16x1,5 M16x1,5* 815 520-815-2-05