» Start side » Products » Pressure generators » pneumatic drive

 


5.2 Pressure intensifiers with pneumatic drive
   

 





Pressure intensifiers with pneumatic drive basically function like hydraulic driven units.
Compressed air up to approx. 8 bar is used as the standard drive medium. This results in a significantly greater transmission ratio, which inevitably leads to considerably smaller high-pressure volumes or requires several low-pressure drives connected in series in order to generate comparable volumes.
Pressure intensifiers with pneumatic drive are frequently applied whenever, for example , air is available in sufficient quantity and at adequate pressure. There are also areas of application in which the presence of hydraulic oil is not desired. The models shown in the table can be extended in diverse ways. The use of other gases than air and other drive pressures than 8 bar is possible.
With some structural differences pneumatic pressure intensifiers are suitable for boosting pressure in gases and liquids.





   
  Nennhubvol. HD ND Hub HD ND Anzahl HD ND Bestellnummer
Liter bar bar mm Kolben Kolben Kolben Anschluss Anschluss  
 
0,075 70 7 250 20 80 1 G 1/4" G 1/2" 511-008-020-0007-SX-02
0,125 70 7 300 25 100 1 G 1/4" G 1/2" 511-012-025-0007-SX-02
0,250 70 7 320 35 125 1 G 1/4" G 1/2" 512-025-035-0007-SX-02
0,500 70 7 320 45 150 1 G 3/8" G 1/2" 512-050-045-0007-SX-02
1,000 70 7 400 60 200 1 G 1/2" G 1/2" 512-100-060-0007-SX-02
2,000 70 7 500 75 200 1 G 1/2" G 1/2" 513-200-075-0007-SX-02
 
0,075 160 7 250 20 100 1 G 1/4" G 1/2" 511-008-020-0016-SX-02
0,125 160 7 300 25 125 1 G 1/4" G 1/2" 511-012-025-0016-SX-02
0,250 160 7 320 35 200 1 G 1/4" G 1/2" 512-025-035-0016-SX-02
0,500 160 7 350 45 160 2 G 3/8" G 1/2" 512-050-045-0016-SX-02
1,000 160 8 400 60 200 2 G 1/2" G 1/2" 512-100-060-0016-SX-02
 
0,075 250 7 250 20 125 1 G 1/4" G 1/2" 511-008-020-0025-SX-02
0,125 250 7 300 25 160 1 G 1/4" G 1/2" 511-012-025-0025-SX-02
0,250 250 7 320 35 160 2 G 1/4" G 1/2" 512-025-035-0025-SX-02
0,500 250 7 350 45 200 2 G 3/8" G 1/2" 512-050-045-0025-SX-02
1,000 250 8 400 60 200 3 G 1/2" G 1/2" 512-100-060-0025-SX-02
 
0,075 400 7 250 20 160 1 G 1/4" G 1/2" 511-008-020-004-SX-02
0,125 400 8 320 25 200 1 G 1/4" G 1/2" 511-012-025-004-SX-02
0,250 400 7 250 35 200 2 G 1/4" G 1/2" 512-025-040-004-SX-02
0,500 400 7,5 400 45 200 3 G 3/8" G 1/2" 512-050-045-004-SX-02
 
0,075 700 8 300 20 200 1 G 1/4" G 1/2" 511-008-020-007-SX-02
0,125 700 7 320 25 200 2 G 1/4" G 1/2" 511-012-025-007-SX-02
0,250 700 8 350 35 200 3 G 1/4" G 1/2" 512-025-035-007-SX-02
0,500 700 8 400 40 200 4 G 3/8" G 1/2" 512-050-045-007-SX-02
 
0,075 1000 7 300 20 200 2 M 16x1,5 G 1/2" 511-008-020-010-SX-02
0,125 1000 7 320 25 200 3 M 16x1,5 G 1/2" 511-012-025-010-SX-02
0,250 1000 7 450 30 200 4 M 20x1,5 G 1/2" 512-025-030-010-SX-02
 
0,075 1600 7 400 16 200 2 M 16x1,5 G 1/2" 511-008-016-016-SX-02
0,125 1600 7 450 20 200 3 M 16x1,5 G 1/2" 511-012-020-016-SX-02
0,250 1600 7 500 25 200 5 M 20x1,5 G 1/2" 512-025-025-016-SX-02
 
0,040 2500 7 400 12 160 2 M 16x1,5 G 1/2" 511-004-012-025-SX-02
0,075 2500 7 400 16 200 3 M 16x1,5 G 1/2" 511-008-016-025-SX-02
0,125 2500 7 450 20 200 4 M 16x1,5 G 1/2" 511-012-020-025-SX-02
 
0,020 4000 8 200 12 200 2 M 16x1,5 G 1/2" 511-002-012-040-SX-02
0,075 4000 7 400 16 200 4 M 16x1,5 G 1/2" 511-008-016-040-SX-02
 
0,020 7000 7 200 12 200 4 M 16x1,5 G 1/2" 511-002-012-070-SX-02
 
0,020 10000 7 200 12 200 5 M 16x1,5 G 1/2" 511-002-012-100-SX-02